Length
meters kilometer miles yards feet inches Cape feet
1 0.001 0.621372*10^-3 1.09361 3.28084 39.3701 3.176034
1000 1 0.621372 1093.61 3280.84 39370.1 3176.034
1609.3489 1.609343 1 1760 5280 63360 5111.3304
0.9144 0.0009144 0.0005682 1 3 36 2.904165
0.3048 0.0003048 0.0001894 0.333333 1 12 0.968055
0.0254 0.0000254 0.00001578 0.0277778 0.083333 1 0.080671
0.314852 0.000314852 0.00019564 0.344333 1.0329999 12.395888 1
Volum (litres, cubic, feet, gallons)
Liter (dm3) Cubic feet Gallons (us) Gallons (imp)
1 0.0353147 0.264171 0.219969
28.3168 1 7.480456 6.2288
3.78542 0.133682 1 0.83268
4.54609 0.160544 1.20094 1
Volume (m3, cubic yards, gallons)
Cubic meters Cubic yards Gallons (us) Gallons (imp)
1 1.30795 264.171 219.969
0.76455 1 201.974 168.178
0.003785 0.00495115 1 0.83268
0.00454609 0.0059461 1.20094 1
Volume (m3 , acre feet, morgen feet, gallons)
m3 (kiloliter) Acre feet Morgen feet Gallons (imp)
1 0.00081071 0.000383038 219.969
1233.48 1 0.47247 271328
2610.71 2.11654 1 574275
0.00454609 0.000003686 0.0000017413 1
Flow
Liter/second m3/second ft3/second Gal(imp)/minute
1 0.001 0.0353147 13.19814
1000 1 35.3147 13198.14
28.3168 0.0283168 1 373.73
0.0757682 75.7682*10^6 0.002676 1
Force
newton Kilogram-force Metric ton-force Pound -force Ton (2000 ib)force Ton (2240 ib)force
1 0.101972 0.101972*10^3 0.274809 0.112405*10^3 0.100361*10^3
9.80665 1 103 2.20462 1.10231*10^3 0.984206*10^3
9806.65 1000 1 2204.62 1.10231 0.984206
4.44822 0.453592 0.453592*10^3 1 0.0005 0.446429*10^3
8896.44 907.184 0.907184 2000 1 0.892858
9964.02 1016.05 1.01605 2240 1.12 1
pressure
Pascal (newton/m2 ) bar Kilogram Force/cm2 Pound force Per inch2 Metre head Of water Foot head of water Ton (2000 ib) force/in2 Ton (2240 ib) Force/in2
1 42648 0.101972*10^-4 0.145038*10^-6 0.101972*10^-5 0.33455*10^-5 0.072519*10^-6 0.064749*10^-6
105 1 1.01972 14.5038 10.1972 33.455 0.0072519 0.0064749
98.0665*10^3 0.980665 1 14.2233 10 32.8084 7.11167*10^-3 6.34971*10^-3
6894.76 0.0689476 0.070307 1 0.70307 2.306727 0.0005 0.446429*10^-3
9.80665*10^3 0.0980665 0.1 1.42233 1 3.28084 0.711167*10^-3 0.634971*10^-3
2.98898*10^3 0.0298898 0.03048 0.433515 0.3048 1 0.21676*10^-3 0.193533*10^-3
13.7895*10^6 137.895 140.614 2000 1.40614*10^3 4.61332*10^3 1 0.892858
15.4443*10^6 154.433 157.488 2240 1.57488*10^3 5.16692*10^3 1.12 1